Luxrite 5/6 LED Square Recessed Lighting, 5 Color Selectable, Dimmable, 1100 Lumens, Wet Rated, Energy Star (4 Pack)
The LUTRON lineup includes the DVCL-153PR-WH, CTCL-153PDH-WH, TGCL-153PH-WH, MACL-153MH-WH, and P-PKG1W-WH-R models. From LEVITON, there are the R62‐06674‐P0W, R12‐06672‐1LW, and R50‐IPL06‐10M products. The EATON brand offers the SAL06P-LA-K.
Unsure of the right recessed light color temperature for your home? Each 5/6-inch dimmable square LED can light has a simple rear-mounted switch that allows you to choose from 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, or 5000K bright white. Find the perfect lighting tone for your space by adjusting the color temperature.
Designed for quick installation into any indoor or outdoor 5"/6" can housing, these LED retrofit kits come with a screw-in E26 base adapter and metal springs for a flush ceiling finish. Replace 90W incandescent bulbs with 14W LED recessed trim lights to reduce electricity usage by 84% and immediately cut the running cost of your recessed lights.
Smooth dimming from 100% to 10% output allows you to control the brightness of your 5/6" LED can lights. Enjoy a pleasant atmosphere without flickering or issues. Rated for wet locations, these downlights are ideal for new and old construction, remodels, soffits, eaves, showers, and any indoor or outdoor setting.
With an impressive 50,000-hour lifetime, these recessed LED lights will last 10 times longer than traditional incandescent bulbs, meaning you won't have to worry about changing them for the next 45 years. Use them in bedrooms, kitchens, bathrooms, living rooms, garages, basements, patios, porches, closets, and more.
Offering high-quality indoor and outdoor lighting, these 5/6-inch LED fixtures feature a 5-CCT color temperature adjustable switch, zero flickering or delay, and are EnergyStar and wet location rated for reliability. Each fixture comes with a foam gasket for better sealing, has a CRI 90 rating, is ETL listed, and is backed by a 5-year warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
color | 5 Color Temperature Selectable | ||||
material | Plastic, Metal | ||||
style | Modern | ||||
light_fixture_form | Ceiling | ||||
room_type | Garage, Kitchen, Bathroom, Basement, Bedroom, Living Room | ||||
specific_uses_for_product | Indoor, Outdoor, Recessed Lighting, Downlights | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
power_source | E26 Adapter | ||||
special_feature | Dimmable, IC Insulation Contact Rated, Wet Rated, 5 Color Temperature Selectable | ||||
control_method | App | ||||
light_source_type | LED | ||||
shade_material | Plastic | ||||
number_of_light_sources | 4 | ||||
voltage | 120 Volts | ||||
light_color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white | ||||
shape | Square | ||||
warranty_type | manufacturer | ||||
lighting_method | Downlight | ||||
specification_met | Energy Star, ETL | ||||
number_of_items | 4 | ||||
wattage | 14 Watts | ||||
bulb_base | E26 | ||||
controller_type | Standard | ||||
unit_count | 4.0 Count | ||||
brightness | 1100 Lumen | ||||
mounting_type | Ceiling Mount | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Luxrite | ||||
part_number | LR23789 | ||||
item_weight | 5.02 pounds | ||||
product_dimensions | 6.75 x 3.4 x 6.75 inches; 5.03 Pounds | ||||
item_model_number | LR23789 | ||||
assembled_height | 6.75 inches | ||||
assembled_length | 6.75 inches | ||||
assembled_width | 3.4 inches | ||||
special_features | Dimmable, IC Insulation Contact Rated, Wet Rated, 5 Color Temperature Selectable | ||||
plug_format | e26 connection | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_rendering_index_cri | 90.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #425,675 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,313 in Recessed Lighting Housing & Trim Kits | ||||
date_first_available | October 19, 2020 |