Luxrite MR16 GU10 LED Bulbs Dimmable, Soft White for Home Lighting (12 Pack)
Category: luxrite mr16
From the brand, BRIGHTEST offers you 500 lumens of crisp, quality lighting that is perfect for any atmosphere and brighter than your standard gu10 bulb. This range hood light bulb provides more light to your kitchen, bedroom, living room, office, or any space for brighter home lighting.
With the ability to reduce from 100-10% lighting output, you can control the brightness of your DIMMABLE range hood light bulbs. Set your mr16 LED bulbs according to your mood and take delight in a pleasant atmosphere every time.
By replacing your 50-watt mr16 halogen bulbs with 6.5-watt mr16 LED bulbs, you can SAVE ENERGY and lower your electricity usage by 87%. Make the investment into energy-saving LED light bulbs to immediately trim down the cost of your electricity bill.
Boasting an astounding 25,000 hours of lifetime, these CONTINUOUS LIGHT gu10 LED bulbs mean no replacement will be needed for the next 22 years. Each gu10 LED bulb lasts 8 times longer than traditional 50W halogen mr16 bulbs.
Providing RELIABLE LIGHTING, these mr16 LED gu10 bulbs offer zero flickering, zero delay, and zero worries. Each gu10 base bulb is quick to install, works in enclosed fixtures, is damp-rated for reliability, comes ETL listed for your safety, has a 40° beam angle, and is backed by a 3-year warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 6.5 Watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU10 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 500 Lumen | ||||
shape | MR16 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Standard | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 6.5 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL Listed, Enclosed Fixture Rated | ||||
item_weight | 1.3 pounds | ||||
light_source_wattage | 6.5 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR21501 | ||||
product_dimensions | 1.98 x 1.98 x 2.15 inches; 1.3 Pounds | ||||
item_model_number | LR21501 | ||||
is_discontinued_by_manufacturer | No | ||||
assembled_height | 2.15 inches | ||||
assembled_length | 1.98 inches | ||||
assembled_width | 1.98 inches | ||||
style | Modern | ||||
color | 3000k (Soft White) | ||||
finish_types | Uncoated | ||||
number_of_lights | 12 | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_diameter | 1.97 Inches | ||||
bulb_length | 2.15 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,897 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,307 in LED Bulbs | ||||
date_first_available | January 24, 2019 |