LUXRITE Recessed LED Can Lights, 16-Pack, 4-Inch Square, Color Temperature Selectable, Dimmable, 750 Lumens, Energy Star, Wet Rated, Baffle Trim
Category: luxrite 4 inch led recessed lights
Each 4-inch dimmable LED downlight from the LUTRON and LEVITON brands offers a simple-to-use switch on the back that allows you to adjust the color temperature to your preference - choose from 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, or 5000K bright white, ensuring your home's ceiling can lights are tailored to the perfect lighting for your space.
Designed for a quick and easy installation into any 4-inch indoor or outdoor can housing, these LED retrofit kits come complete with a screw-in E26 base adapter and metal tabs for a flush, ceiling-mounted finish. By replacing your 60-watt incandescent light bulbs with these 11-watt LED recessed trim lights, you can immediately reduce your electricity usage by up to 81%, making an investment in energy-saving LED flood lights a cost-effective choice for your recessed lighting needs.
The smooth dimming feature on these 4-inch LED recessed lights allows you to control the brightness from 100% down to 10% output, providing you with the ability to create a pleasant atmosphere every time without any flickering or issues. Rated for wet locations, these fixtures are ideal for new construction, remodels, soffits, eaves, showers, and any indoor or outdoor setting.
Boasting an impressive 50,000-hour lifetime, these LED can lights will last 10 times longer than traditional incandescent recessed light bulbs, meaning you won't have to worry about changing them for the next 45 years. Use them throughout your home, including in the bedroom, kitchen, bathroom, living room, garage, basement, patio, porch, and closet, for continuous, reliable lighting.
Backed by a 5-year warranty, these LUTRON, LEVITON, and EATON square LED recessed lighting fixtures are designed for high-quality indoor and outdoor lighting performance. Each fixture features zero flickering, zero delay, and a 5-color temperature adjustable switch, as well as a foam gasket for better sealing, a baffle trim, CRI 90 and ETL listing, a 90-degree flood light, and Energy Star certification for reliability and energy efficiency.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
color | White | ||||
material | Metal | ||||
style | Modern | ||||
light_fixture_form | Ceiling | ||||
room_type | Garage, Kitchen, Bathroom, Basement, Bedroom, Living Room | ||||
specific_uses_for_product | Recessed Lighting, Can Lighting, Ceiling Can Lights, Recessed Downlights, Home Lighting | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Corded Electric | ||||
installation_type | Flush Mount | ||||
special_feature | Dimmable, 5 Color Selectable - 2700K / 3000K / 3500K / 4000K / 5000K | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
shade_material | Plastic | ||||
number_of_light_sources | 16 | ||||
voltage | 120 Volts | ||||
light_color | 2700K or 3000K or 3500K or 4000K or 5000K | ||||
shape | Square | ||||
included_components | [PARTLY] | ||||
warranty_type | manufacturer | ||||
lighting_method | Downlight | ||||
specification_met | Energy Star, ETL Listed, Wet Location Rated, CRI 90 | ||||
number_of_items | 16 | ||||
wattage | 11 watts | ||||
bulb_base | E26 | ||||
controller_type | Standard | ||||
switch_type | Touch | ||||
unit_count | 16.0 Count | ||||
brightness | 750 Lumen | ||||
efficiency | 68.18 lumens per watt | ||||
mounting_type | Ceiling Mount | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | Luxrite | ||||
part_number | LR23784-16 | ||||
item_weight | 13.42 pounds | ||||
product_dimensions | 5 x 3.25 x 5 inches; 13.45 Pounds | ||||
item_model_number | LR23784-16 | ||||
assembled_height | 5 inches | ||||
assembled_length | 5 inches | ||||
assembled_width | 3.25 inches | ||||
collection | square | ||||
special_features | Dimmable, 5 Color Selectable - 2700K / 3000K / 3500K / 4000K / 5000K | ||||
plug_format | e26 connection | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_rendering_index_cri | 90.00 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #68,827 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #274 in Recessed Lighting Housing & Trim Kits | ||||
date_first_available | June 24, 2021 |