LED Outdoor Flood Light Bulbs, 6 Pack, 120W Equivalent
Category: luxrite led
The Lutron DVWCL-153PH-WH, SCL-153P-WH, D-600R-WH, and DVCL-153PH, as well as the Leviton 603-6631 and 6631-A, are products that offer a range of features and benefits for your lighting needs.
Wet Rated: These PAR38 LED flood light bulbs are designed to handle rough conditions, with a wet location rating that allows them to be used both indoors and outdoors, providing quality light regardless of the environment. They are ideal for use in patios, recessed cans, garages, soffits, bathrooms, driveways, or any space requiring vivid spot lighting.
Dimmable: The ability to control the brightness of these home lighting solutions, with the ability to reduce the lighting output from 100% to 10%, allows you to set the mood and create a pleasant atmosphere in your kitchen, living room, office, and more.
Energy Savings: Replacing a 120-watt incandescent PAR38 bulb with a 15-watt LED PAR38 light bulb can result in an 87% reduction in electricity usage, leading to significant savings on your electricity bill.
Continuous Light: These Luxrite outdoor flood light bulbs are built to last, with an impressive lifetime of 25,000 hours, which translates to no replacement needed for the next 22 years. This is 16 times longer than traditional 120-watt incandescent bulbs.
Reliable Lighting: These PAR38 flood bulbs provide high-quality indoor and outdoor lighting, with zero flickering, zero delay, and zero worries. Each narrow flood light bulb is quick to install, wet location rated for reliability, UL listed for safety, has a 40-degree beam angle, and is backed by a 3-year warranty.
In summary, the Lutron and Leviton products offer a range of features that make them ideal for a variety of lighting applications, from energy savings and dimmability to wet-rated construction and long-lasting performance. Whether you're looking to illuminate your patio, garage, or office, these lighting solutions can provide the reliable and efficient lighting you need.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Wet Rated, 40° Beam Angle | ||||
wattage | 15 Watts | ||||
bulb_shape_size | PAR38 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 120 Watts | ||||
specific_uses_for_product | Spotlights, Flood Lights, Interior Lighting, Exterior Lighting, Soffit Lighting | ||||
light_color | Natural White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1250 Lumen | ||||
shape | PAR38 | ||||
material | copper | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 15 Watts | ||||
light_source_type | LED | ||||
light_source_wattage | 15 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 1250 Lumens | ||||
efficiency | 87% energy savings | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR31617 | ||||
item_weight | 3.56 pounds | ||||
product_dimensions | 4.72 x 4.72 x 5.11 inches; 3.57 Pounds | ||||
item_model_number | LR31617 | ||||
assembled_height | 5.11 inches | ||||
assembled_length | 4.72 inches | ||||
assembled_width | 4.72 inches | ||||
style | Modern | ||||
color | 3500k (Natural White) | ||||
number_of_lights | 6 | ||||
special_features | Dimmable, Wet Rated, 40° Beam Angle | ||||
shade_color | White | ||||
switch_installation_type | Floor Mount | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,844 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #478 in LED Bulbs | ||||
date_first_available | March 30, 2021 |