LUXRITE A19 LED Bulb - 1100 Lumens, 3000K Soft White, Dimmable (6 Pack)
Category: luxrite led
BRIGHTEST - Providing 1100 lumens of crisp, quality lighting, these light bulbs are perfect for any atmosphere and brighter than your standard 75-watt light bulbs. They can be used to provide more light to your floor lamps, ceiling fans, chandeliers, kitchen, patio, living room, sconces, post lamps, porch, pendant fixtures, office, or any space for brighter home lighting.
DIMMABLE - With the ability to reduce the lighting output from 100% to 10%, these dimmable A19 LED light bulbs allow you to control the brightness of your table lamps and home lighting according to your mood, creating a pleasant atmosphere every time.
SAVE ENERGY - By replacing your 75-watt incandescent light bulb with an 11-watt A-19 LED bulb, you can lower your electricity usage by 85% and immediately reduce the cost of your electricity bill, making the investment into energy-saving LED light bulbs worthwhile.
CONTINUOUS LIGHT - Built with an impressive 25,000 hours of lifetime, these E26 LED bulbs will last for the next 22 years without needing replacement. Each bulb lasts 10 times longer than traditional 75-watt incandescent bulbs.
RELIABLE LIGHTING - These warm LED light bulbs provide high-quality indoor and outdoor lighting without any flickering, delay, or worries. Each A19 bulb is quick to install, works in enclosed fixtures, is Energy Star and damp location rated for reliability, comes UL listed for your safety, and is backed by a 2-Year Warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Enclosed Fixture Rated, Damp Rated | ||||
wattage | 11 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Indoor & Outdoor, Enclosed Fixtures | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1100 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 75 Watts | ||||
light_source_type | LED | ||||
specification_met | Energy Star, UL Listed | ||||
item_weight | 10.5 ounces | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | 2.4 x 2.4 x 4.25 inches; 10.55 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 1100 Lumens | ||||
efficiency | High | ||||
manufacturer | Luxrite | ||||
part_number | LR21431-6 | ||||
item_model_number | LR21431-6 | ||||
style | Modern | ||||
color | 3000k (Soft White) | ||||
finish_types | Uncoated | ||||
special_features | Dimmable, Enclosed Fixture Rated, Damp Rated | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,810 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #238 in LED Bulbs | ||||
date_first_available | July 2, 2019 |