LUXRITE A19 LED Light Bulb, 1600 Lumens, 5000K Bright White, Non-Dimmable (6 Pack)
Category: luxrite led
The ✔BRIGHTEST LED light bulb provides 1600 lumens of crisp, quality lighting that is perfect for any atmosphere and brighter than your standard A19 LED bulb. It is designed to offer more light to your kitchen, bedroom, living room, office, or any space, creating brighter home lighting.
The ✔INSTANT ON feature ensures no delay or warm-up time is needed, allowing you to enjoy the full brightness of these LED bulbs as soon as you flip the switch.
By replacing a 100-watt incandescent light bulb with a 15-watt A-19 LED light bulb, you can lower your electricity usage by 85%, resulting in immediate savings on your electricity bill through the investment in energy-saving LED light bulbs.
Boasting an astounding 10,000-hour lifetime, the ✔CONTINUOUS LIGHT LED bulb means no replacement will be needed for the next 9 years, lasting 10 times longer than traditional 100W incandescent bulbs.
The ✔RELIABLE LIGHTING LED daylight light bulb is designed to provide high-quality indoor and outdoor lighting without any flickering, eye-straining glare, or worries. Each light bulb is quick to install, UL listed for your safety, and backed by a 2-year warranty, ensuring a hassle-free experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Zero Flickering | ||||
wattage | 15 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | General Purpose | ||||
light_color | Bright White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 1600.00 | ||||
shape | A19 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 15 Watts | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 2.5 ounces | ||||
light_source_wattage | 15 Watts | ||||
control_method | App | ||||
average_life | 10000 Hours | ||||
white_brightness | 1600 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
upc | 712038892709 | ||||
part_number | LR21074 | ||||
product_dimensions | 4.6 x 2.4 x 2.4 inches; 2.5 ounces | ||||
is_discontinued_by_manufacturer | No | ||||
assembled_height | 2.4 inches | ||||
assembled_length | 4.6 inches | ||||
assembled_width | 2.4 inches | ||||
color | 5000k (Bright White) | ||||
finish_types | Uncoated | ||||
special_features | Zero Flickering | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #64,756 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,846 in LED Bulbs | ||||
date_first_available | January 19, 2018 |