LUXRITE PAR16 LED Bulb, Warm White, Dimmable, Enclosed Fixture Rated, 6 Pack
Category: luxrite led
The BRIGHTEST LED spotlight bulb from the brand offers 450 lumens of crisp, quality lighting that is perfect for any atmosphere and more efficient than your standard par16 bulb. Each bulb provides a 40° beam angle for precise lighting to your indoor and outdoor space.
With the ability to control the brightness from 100-10% lighting output, you can adjust the LED spot light bulbs according to your mood and enjoy a pleasant atmosphere every time. These dimmable par 16 LED bulbs are ideal for kitchens, bedrooms, bathrooms, track lights, spotlights, range hoods, living rooms, and are suitable for enclosed fixtures.
By replacing your 50 watt halogen bulb with a 5.5 watt LED par16 bulb, you can lower your electricity usage by 89% and immediately reduce the cost of your electricity bill. These energy-saving LED light bulbs have an astounding 15,000 hours of lifetime, which means no replacement will be needed for the next 13 years. Each par16 light bulb lasts 10 times longer than traditional 50w halogen bulbs.
The reliable par16 LED dimmable bulbs provide excellence in track and spot lighting with zero flickering, zero delay, and zero worries. Each LED par light bulb is quick to install, enclosed fixture rated, damp Location rated for reliability, comes ETL listed for your safety, and is backed by a 2 Year Warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Enclosed Fixture Rated, Dimmable, Damp Rated | ||||
wattage | 5.5 Watts | ||||
bulb_shape_size | PAR16 | ||||
bulb_base | E26 | ||||
specific_uses_for_product | Indoor Outdoor | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 450 Lumen | ||||
shape | PAR16 | ||||
material | Plastic, Metal | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 5.5 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
light_source_wattage | 5.5 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 450 Lumens | ||||
efficiency | High | ||||
manufacturer | Luxrite | ||||
part_number | LR21400-6 | ||||
item_weight | 11.2 ounces | ||||
product_dimensions | 2 x 2 x 2.8 inches; 11.18 ounces | ||||
item_model_number | LR21400-6 | ||||
assembled_height | 2.8 inches | ||||
assembled_length | 2 inches | ||||
assembled_width | 2 inches | ||||
style | Modern | ||||
color | 2700k (Warm White) | ||||
special_features | Enclosed Fixture Rated, Dimmable, Damp Rated | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,684 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,932 in LED Bulbs | ||||
date_first_available | November 15, 2019 |