LUXRITE Motion Sensor A19 LED Light Bulbs, 60W Equivalent
Category: luxrite led
Crafted with exceptional quality, this remarkable product is a testament to the brand's commitment to excellence. Boasting a striking design and unparalleled functionality, it seamlessly blends form and function to create a truly remarkable item. Whether you're looking to enhance your daily routine or elevate your personal style, this product is sure to captivate and impress.
The brand behind this offering has a well-established reputation for delivering products of the highest caliber, and this latest release is no exception. Meticulously engineered and crafted with the utmost attention to detail, this item exemplifies the brand's dedication to delivering exceptional value to its customers.
Explore the product's features and capabilities by visiting the dedicated store page. Here, you'll discover a wealth of information, including detailed specifications, user reviews, and insights into the product's unique qualities. Take a closer look and experience the remarkable craftsmanship and innovation that have been poured into this offering.
As you navigate through the store, you'll also have the opportunity to explore the brand's broader product lineup, allowing you to discover other exceptional items that may pique your interest. The user-friendly interface and intuitive layout make it easy to find exactly what you're looking for, ensuring a seamless shopping experience.
Whether you're seeking a practical solution to streamline your daily tasks or a stylish accessory to complement your personal style, this product is sure to exceed your expectations. Invest in quality, innovation, and a brand that stands behind its creations, and unlock a world of possibilities with this remarkable offering.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dusk to Dawn, Damp Rated, Enclosed Fixture Rated, PIR Motion Sensor | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Dusk to Dawn Lighting, Motion Sensor Lighting, Security Lighting, Outdoor Lighting, Home Lighting | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 9 Watts | ||||
sensor_technology | Motion Sensor | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 5 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.36 x 2.36 x 4.52 inches; 5 ounces | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
manufacturer | Luxrite | ||||
part_number | LR21481 | ||||
item_model_number | LR21481 | ||||
style | Modern | ||||
color | 3000k (Soft White) | ||||
finish_types | Soft White | ||||
number_of_lights | 2 | ||||
special_features | Dusk to Dawn, Damp Rated, Enclosed Fixture Rated, PIR Motion Sensor | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,852 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,077 in LED Bulbs | ||||
date_first_available | February 16, 2021 |