LUXRITE MR16 LED Bulb, Dimmable, 500 Lumens, GU5.3 LED Spotlight Bulb (16 Pack)
Category: luxrite mr16
From the brand, the Previous page directs you to the Store, and the Next page provides the Product Description.
BRIGHTEST: These track light bulbs deliver 500 lumens of crisp, quality lighting, surpassing the standard MR16 bulb. Enhance the brightness in your kitchen, bedroom, living room, office, or any space to create a brighter home lighting experience.
DIMMABLE: Take control of the brightness with the ability to adjust the lighting output from 100% to 10%. Set the mood with your dimmable MR16 LED bulbs and enjoy a pleasant atmosphere every time.
SAVE ENERGY: Replace your 50-watt MR16 halogen bulbs with these 6.5-watt MR16 LED bulbs to reduce your electricity usage by 87%. Make the investment in energy-saving LED light bulbs and immediately see the cost savings on your electricity bill.
CONTINUOUS LIGHT: These bulbs are built to last, with an impressive 25,000-hour lifetime, which means no replacements will be needed for the next 22 years. Each MR16 GU5.3 LED bulb lasts 8 times longer than traditional 50W halogen MR16 bulbs.
RELIABLE LIGHTING: Enjoy zero flickering, zero delay, and zero worries with these MR16 LED bulbs that provide high-quality indoor and outdoor lighting. Each MR16 12V bulb is quick to install, works in enclosed fixtures, is damp-rated for reliability, comes ETL-listed for your safety, and is backed by a 3-year warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Damp Rated, Enclosed Fixture Rated, Dimmable | ||||
wattage | 6.5 watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Indoor, Outdoor, Track Lighting | ||||
light_color | Bright White | ||||
voltage | 12 Volts | ||||
unit_count | 16.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 500 Lumen | ||||
shape | MR16 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 6.5 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
item_weight | 11.2 ounces | ||||
light_source_wattage | 6.5 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
efficiency | [87%] | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR21407-16 | ||||
product_dimensions | 1.97 x 1.97 x 1.97 inches | ||||
item_model_number | LR21407-16 | ||||
size | 16 Count (Pack of 1) | ||||
color | 5000k (Bright White) | ||||
style | Modern | ||||
finish | Uncoated | ||||
special_features | Damp Rated, Enclosed Fixture Rated, Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #82,105 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,604 in LED Bulbs | ||||
date_first_available | July 9, 2020 |