LUXRITE MR16 LED Bulb for Home Lighting (24 Pack)
Category: luxrite mr16
From the brand, the Brightest MR16 LED bulb offers 500 lumens of crisp, high-quality lighting that is perfect for any atmosphere and brighter than a standard MR16 bulb. It provides more light to your kitchen, bedroom, living room, office, or any space for brighter home lighting.
With the Dimmable feature, you can control the brightness of your track light bulbs, reducing the lighting output from 100% to 10%. This allows you to set the mood and enjoy a pleasant atmosphere every time.
By replacing your 50-watt MR16 halogen bulbs with the 6.5-watt MR16 LED bulbs, you can save up to 87% on your electricity usage, immediately reducing the cost of your electricity bill.
The Continuous Light feature of these MR16 LED bulbs ensures a long-lasting performance, with a lifetime of 25,000 hours, which means you won't need to replace them for the next 22 years. Each MR16 GU5.3 LED bulb lasts 8 times longer than traditional 50-watt halogen MR16 bulbs.
The Reliable Lighting of these MR16 LED bulbs provides high-quality indoor and outdoor lighting with zero flickering, zero delay, and zero worries. Each MR16 12V bulb is quick to install, works in enclosed fixtures, is damp-rated for reliability, comes ETL-listed for your safety, and is backed by a 3-year warranty.
Visit the Store to explore the full range of Brightest MR16 LED bulbs and experience the difference in your home lighting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Damp Rated, Enclosed Fixture Rated, Dimmable | ||||
wattage | 6.5 watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Indoor, Outdoor, Track Lighting | ||||
light_color | Warm White | ||||
voltage | 12 Volts | ||||
unit_count | 24.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 24 | ||||
brightness | 500 Lumen | ||||
shape | MR16 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 6.5 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
item_weight | 3.2 ounces | ||||
light_source_wattage | 6.5 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | More efficient than a 50W halogen bulb | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR21404-24 | ||||
product_dimensions | 1.97 x 1.97 x 1.97 inches | ||||
item_model_number | LR21404-24 | ||||
color | 2700k (Warm White) | ||||
style | Modern | ||||
finish | Uncoated | ||||
special_features | Damp Rated, Enclosed Fixture Rated, Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #129,174 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #6,444 in LED Bulbs | ||||
date_first_available | July 9, 2020 |