LUXRITE MR16 LED Bulb for Track and Home Lighting (12 Pack)
Category: luxrite mr16
Product Description
From the brand, the BRIGHTEST bulbs offer 500 lumens of crisp, quality lighting that is perfect for any atmosphere and brighter than your standard MR16 bulb. These bulbs can provide more light to your kitchen, bedroom, living room, office, or any space, enhancing your home lighting.
The DIMMABLE feature allows you to control the brightness of your track light bulbs, reducing the lighting output from 100% to 10%. You can set your MR16 LED dimmable bulbs according to your mood and enjoy a pleasant atmosphere every time.
By SAVING ENERGY, you can lower your electricity usage by 87% when you replace your 50-watt MR16 halogen bulbs with 6.5-watt MR16 LED bulbs. This immediate investment in energy-saving LED light bulbs will trim down the cost of your electricity bill.
The CONTINUOUS LIGHT provided by these bulbs is impressive, with a lifetime of 25,000 hours, which means no replacement will be needed for the next 22 years. Each MR16 GU5.3 LED bulb lasts 8 times longer than traditional 50W halogen MR16 bulbs.
These RELIABLE LIGHTING bulbs offer zero flickering, zero delay, and zero worries, providing high-quality indoor and outdoor lighting. Each MR16 12V bulb is quick to install, works in enclosed fixtures, is damp-rated for reliability, comes ETL-listed for your safety, and is backed by a 3-year warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 6.5 Watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Indoor Lighting, Outdoor Lighting | ||||
light_color | Soft White | ||||
voltage | 12 Volts | ||||
unit_count | 12 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 500 Lumen | ||||
shape | Spotlight | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 6.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ETL Listed, Enclosed Fixture Rated | ||||
item_weight | 11.2 ounces | ||||
light_source_wattage | 6.5 Watts | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR21405-12 | ||||
product_dimensions | 1.98 x 1.98 x 1.98 inches; 11.2 ounces | ||||
item_model_number | LR21405-12 | ||||
is_discontinued_by_manufacturer | No | ||||
assembled_height | 1.98 inches | ||||
assembled_length | 1.98 inches | ||||
assembled_width | 1.98 inches | ||||
style | Modern | ||||
color | 3000k (Soft White) | ||||
finish_types | Uncoated | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #78,485 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,431 in LED Bulbs | ||||
date_first_available | January 11, 2019 |